Mechanical Engineering - Mt Druitt
|
||||||||||||
Study Pattern |
Time | M O N D A Y |
Time | T U E S D A Y |
Time | W E D N E S D A Y |
Time | T H U R S D A Y |
||||
FULLTIME7.5Hrs |
![]() |
![]() |
![]() |
![]() |
||||||||
8:00 | 8:00 | 8:00 | 8:00 | |||||||||
8:30 | DESIGN (TL) |
At TAFE | 8:30 | 8:30 | DESIGN (TL) |
At TAFE | 8:30 |
|
||||
9:00 | 9:00 | 9:00 | 9:00 | |||||||||
9:30 | 9:30 | 9:30 | 9:30 | |||||||||
10:00 | 10:00 | 10:00 | 10:00 | |||||||||
10:30 | 10:30 | 10:30 | 10:30 | |||||||||
11:00 | 11:00 | 11:00 | 11:00 | |||||||||
11:30 | 11:30 | 11:30 | 11:30 | |||||||||
12:00 | 12:00 | 12:00 | 12:00 | |||||||||
12:30 | 12:30 | 12:30 | DESIGN (KD) |
At TAFE |
12:30 | |||||||
13:00 | DESIGN (TL) |
At TAFE | 13:00 | F&M Students: (TL) (1:00-4:00pm) |
At TAFE Even weeks. MD |
13:00 | 13:00 |
|
||||
13:30 | 13:30 | 13:30 | 13:30 | |||||||||
14:00 | 14:00 | 14:00 | 14:00 | |||||||||
14:30 | 14:30 | 14:30 | 14:30 | |||||||||
15:00 | 15:00 | 15:00 | 15:00 | |||||||||
15:30 | 15:30 | 15:30 | 15:30 | |||||||||
16:00 | 16:00 | 16:00 | 16:00 | |||||||||
16:30 | 16:30 | 16:30 | 16:30 | |||||||||
17:00 | ![]() |
17:00 | ![]() |
17:00 | ![]() |
17:00 | ![]() |
|||||
PARTTIME4Hrs |
17:30 | DESIGN (TL) |
At TAFE |
17:30 | Dip DESIGN (TL) + Other units: 30033A, 09210A, 23004A, 23007A, 09155A... |
Online Join Lesson (Teams) |
17:30 | 3D CAD (MS) (In class) |
Online |
17:30 | MATHS (TL) |
Online |
18:00 | 18:00 | 18:00 | 18:00 | |||||||||
18:30 | 18:30 | 18:30 | 18:30 | |||||||||
19:00 | 19:00 | 19:00 | 19:00 | |||||||||
19:30 | 19:30 | 19:30 | 19:30 | MATERIALS (TL) |
Online |
|||||||
20:00 | 20:00 | 20:00 | 20:00 | |||||||||
20:30 | 20:30 | 20:30 | 20:30 | |||||||||
21:00 | 21:00 | 21:00 | 21:00 | |||||||||
21:30 | 21:30 | 21:30 | 21:30 |
QUALIFICATION | PART TIME (Night) | FULL TIME (Day) | Class Key: Teachers: TL=Tim Lovett, KD= Kasey DeCosta, MH=Malcolm Heath, MS=Matt Snape |
|
![]() |
1st year (10 hrs/wk) | 1st year (20 hrs/wk) | ||
![]() |
2nd year (6 hrs/wk) | |||
F&M | 1st year | |||